Short Engine
|
Compression Ratio 8.9 : 1. |
£ 993. 63 |
|---|---|---|
| Short Engine | Compression Ratio 9.5 : 1 | £ 1060. 61 |
| Full Engine | Compression Ratio 8.9 : 1 | £ 1128. 22 |
| Full Engine | Compression Ratio 8.9 : 1 with Unleaded Conversion | £ 1270. 21 |
| Full Engine | Compression Ratio 9.5 : 1 | £ 1195. 80 |
| Full Engine | Compression Ratio 9.5 : 1 with Unleaded Conversion | £ 1336. 94 |
| New parts fitted to reconditioned engines. | ||||
|---|---|---|---|---|
Pistons. |
Big-end Bearings, |
Main Bearings, |
Thrust Washers, |
Spigot Bearing, |
| Oil Pump, | Oil Pump Spindle, | Camshaft. Std, | Cam Followers, | Core Plugs, |
| Bottom End Gasket set ( Short Engine ),Top & Bottom End Gasket sets ( Full Engine) | ||||
| Standard Timing Gear- All machining operations as appropriate. | ||||